Saturday 13th September 2025
2025 saw the 51st annual South Stoke and Midford Village Show. This early-autumn highlight, where villagers and their families can get together, has taken place each year since it was founded in the seventies by Joan Carey-Jones. There is plenty to enjoy about this traditional show, whether you choose to compete or just come along to enjoy viewing the many exhibits. If you haven’t been before this is a prime opportunity for you to take part – there are 56 different ways to show off your skills!
The 2025 show was a great success. We had 172 entries into the show, from 49 people. Then, in the afternoon, many more people came to view the exhibits, chat, have a cup of tea or glass of bubbly, and bid for the produce in the auction at the end of the afternoon.
The show raised £690 for the village hall, as a result of exhibit entry fees, door fees, donations and the auction.
Results – Cup Winners
The following table shows who won the various cups:
| Cup | Winner | Class |
|---|---|---|
| Cobb Cup best entry in Rose classes | Kay Sadler | Spray of roses |
| Pencroft Cup best entry in Flower classes | Sue Legard | Annuals, perennials |
| Jones Cup best entry in Flower Arrangement classes | Liz Brooks | Miniature |
| Ford Cup best entry in Fruit classes | Helen Knill | Plums/figs |
| Newman Cup best entry in Vegetable classes | Patrick Self | Cherry Tomatoes |
| Shepherd Cup best entry in Photographic classes | Arabella Davis | Photograph. Nature. |
| Edwards Cup best entry in 2D art work class | Deepali Gaskell | 2D artwork |
| Hannan Cup best entry in Handicraft classes (3D art/craft, papercraft, needlecraft) | Susannah Mayhew | 3D art and craft |
| Noel Newman Plate best entry in Victoria Sandwich class | Anne Ward | Victoria sandwich |
| Neill Cup Best of jams, chutney, preserves, marmalade, etc | Christina Sandford | Chutney and relish |
| Monica Margaret Mann Children’s Writing Cup best short writing on any subject | Anna Hoeck | Creative Writing |
| Cowley Cup highest total points in Junior classes | Kitty Taylor | |
| Fred Daw Shield highest total points in Flower, Fruit and Vegetable classes | Sue Legard | |
| Hignett Cup highest total points in Domestic classes | Pete Hemingway | |
| Silver Jubilee Cup the family gaining the highest total points in all classes | Liz Brooks |
